<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 28 September 2026 at 7:43 pm by All in One SEO v4.8.7 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://partnier.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>PARTNIER</title>
		<link><![CDATA[https://partnier.com]]></link>
		<description><![CDATA[PARTNIER]]></description>
		<lastBuildDate><![CDATA[Mon, 28 Sep 2026 16:04:31 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://partnier.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://partnier.com/blog/updates/stream-snapshots-livestream-coverage-tracking/]]></guid>
			<link><![CDATA[https://partnier.com/blog/updates/stream-snapshots-livestream-coverage-tracking/]]></link>
			<title>Stream Snapshots: Reliable Visibility Into Live Coverage (Even When VODs Disappear)</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 16:04:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/blog/get-ready-for-the-steam-summer-sale/]]></guid>
			<link><![CDATA[https://partnier.com/blog/get-ready-for-the-steam-summer-sale/]]></link>
			<title>Get Ready for the Steam Summer Sale</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 15:59:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/blog/spotlight/pay-in-installments-unlocking-promotions-without-the-upfront-cost/]]></guid>
			<link><![CDATA[https://partnier.com/blog/spotlight/pay-in-installments-unlocking-promotions-without-the-upfront-cost/]]></link>
			<title>Pay In Installments: Unlocking promotions without the upfront cost</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 15:56:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/blog/spotlight/creatorprogs-automated-creator-engagement-platform/]]></guid>
			<link><![CDATA[https://partnier.com/blog/spotlight/creatorprogs-automated-creator-engagement-platform/]]></link>
			<title>How Creator Programs Build Lasting Creator Relationships</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 15:53:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/blog/whats-the-cpm-for-organic-gaming-content/]]></guid>
			<link><![CDATA[https://partnier.com/blog/whats-the-cpm-for-organic-gaming-content/]]></link>
			<title>What’s the CPM for Organic Gaming Content?</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 15:48:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/blog/spotlight/partnier-support-team/]]></guid>
			<link><![CDATA[https://partnier.com/blog/spotlight/partnier-support-team/]]></link>
			<title>Better Support, Better Results: How Partnier Helps You Win</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 15:42:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/blog/updates/steam-next-fest-event-promo-2026/]]></guid>
			<link><![CDATA[https://partnier.com/blog/updates/steam-next-fest-event-promo-2026/]]></link>
			<title>Steam Next Fest February 23 &#8211; March 2:  Turning Your Demo into Month-Long Momentum</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 15:40:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/blog/spotlight/store-page-optimization/]]></guid>
			<link><![CDATA[https://partnier.com/blog/spotlight/store-page-optimization/]]></link>
			<title>How Store Page Optimization turns Traffic into Wishlist</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 15:36:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/partnier/moving-from-keymailer-to-partnier/]]></guid>
			<link><![CDATA[https://partnier.com/partnier/moving-from-keymailer-to-partnier/]]></link>
			<title>Moving from Keymailer to Partnier</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 15:33:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/blog/announcing-pre-approval-for-influencer-outreach-streamlined-compliant-and-high-conversion-engagement/]]></guid>
			<link><![CDATA[https://partnier.com/blog/announcing-pre-approval-for-influencer-outreach-streamlined-compliant-and-high-conversion-engagement/]]></link>
			<title>Announcing Pre-Approval for Influencer Outreach – Streamlined, Compliant, and High-Conversion Engagement</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 15:27:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/blog/updates/ai-content-analysis-transcripts/]]></guid>
			<link><![CDATA[https://partnier.com/blog/updates/ai-content-analysis-transcripts/]]></link>
			<title>Understanding Content Faster: AI Content Analysis &amp; Transcripts in Partnier</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 15:22:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/blog/updates/discover-pages-game-discovery/]]></guid>
			<link><![CDATA[https://partnier.com/blog/updates/discover-pages-game-discovery/]]></link>
			<title>Game Discovery, Reimagined: Smarter, Powerful and More Engaging Than Ever for Creators &amp; Press</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 15:16:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/blog/spotlight/keymailer-to-partnier/]]></guid>
			<link><![CDATA[https://partnier.com/blog/spotlight/keymailer-to-partnier/]]></link>
			<title>From Keys to Connections: The Evolution from Keymailer to Partnier</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 15:11:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/blog/spotlight/avoid-link-chaos-game-page/]]></guid>
			<link><![CDATA[https://partnier.com/blog/spotlight/avoid-link-chaos-game-page/]]></link>
			<title>How Game.Page Turns Content into Evergreen Traffic</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 15:05:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/blog/updates/introducing-stream-alerts/]]></guid>
			<link><![CDATA[https://partnier.com/blog/updates/introducing-stream-alerts/]]></link>
			<title>Introducing Stream Alerts: Real-Time Awareness for Live Influencer Content</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 14:56:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/blog/spotlight/native-social-ads/]]></guid>
			<link><![CDATA[https://partnier.com/blog/spotlight/native-social-ads/]]></link>
			<title>Reach the Right Feeds with Native Social Ads: Putting Your Games In Front of 45,000 Influencers and Press</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 14:51:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/blog/spotlight/game-press-keymailer-sister/]]></guid>
			<link><![CDATA[https://partnier.com/blog/spotlight/game-press-keymailer-sister/]]></link>
			<title>Game.Press: Keymailer’s Sister Network for Press &amp; Podcasts</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 14:45:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/blog/updates/holiday-sale-partnier-platform-updates/]]></guid>
			<link><![CDATA[https://partnier.com/blog/updates/holiday-sale-partnier-platform-updates/]]></link>
			<title>Rounding Out the Year with 35% off Spotlight, Featured, and Mid-Sized Ads: A year-end roundup of Partnier services and platform updates</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 14:34:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/playtester-network/]]></guid>
			<link><![CDATA[https://partnier.com/playtester-network/]]></link>
			<title>Playtester Network</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 13:47:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/game-press/]]></guid>
			<link><![CDATA[https://partnier.com/game-press/]]></link>
			<title>Game.Press</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 13:11:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/keymailer/]]></guid>
			<link><![CDATA[https://partnier.com/keymailer/]]></link>
			<title>Keymailer</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 13:10:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/blog/spotlight/mundfish-creator-program-case-study/]]></guid>
			<link><![CDATA[https://partnier.com/blog/spotlight/mundfish-creator-program-case-study/]]></link>
			<title>Creator Programs: A Closer Look With Mundfish</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 13:02:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/wishlistup/]]></guid>
			<link><![CDATA[https://partnier.com/wishlistup/]]></link>
			<title>WishlistUp</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 15:04:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/blog/updates/steam-next-fest-event-promo/]]></guid>
			<link><![CDATA[https://partnier.com/blog/updates/steam-next-fest-event-promo/]]></link>
			<title>Next Fest EventPromo: How to Turn a One-Week Demo Window into Long-Term Momentum</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 11:31:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/blog/spotlight/eventpromo-steam-themed-event/]]></guid>
			<link><![CDATA[https://partnier.com/blog/spotlight/eventpromo-steam-themed-event/]]></link>
			<title>Amplifying Steam Themed Events: How Partnier Turns Moments into Momentum</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 14:30:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/case-studies/how-nikoderiko-got-2-6-million-views-with-partnier/]]></guid>
			<link><![CDATA[https://partnier.com/case-studies/how-nikoderiko-got-2-6-million-views-with-partnier/]]></link>
			<title>How Nikoderiko got 2.6 Million Views with Partnier</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 14:28:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/creatorprogs/]]></guid>
			<link><![CDATA[https://partnier.com/creatorprogs/]]></link>
			<title>CreatorProgs</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 14:19:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/blog/how-the-latin-american-games-showcase-generated-over-1-million-views-with-a-collection-campaign/]]></guid>
			<link><![CDATA[https://partnier.com/blog/how-the-latin-american-games-showcase-generated-over-1-million-views-with-a-collection-campaign/]]></link>
			<title>How A Games Showcase Generated Over 1 Million Views</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 14:21:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/blog/how-scorn-generated-8-8m-views-with-keymailer/]]></guid>
			<link><![CDATA[https://partnier.com/blog/how-scorn-generated-8-8m-views-with-keymailer/]]></link>
			<title>How SCORN Generated 8.8M Views with Keymailer</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 14:10:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/rebrand/]]></guid>
			<link><![CDATA[https://partnier.com/rebrand/]]></link>
			<title>Rebrand</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 12:34:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/blog/how-mouse-p-i-for-hire-reached-73m-views/]]></guid>
			<link><![CDATA[https://partnier.com/blog/how-mouse-p-i-for-hire-reached-73m-views/]]></link>
			<title>How MOUSE: P.I. For Hire reached 73M views</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 14:04:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/pricing/]]></guid>
			<link><![CDATA[https://partnier.com/pricing/]]></link>
			<title>Pricing</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 15:50:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/blog/how-hitman-freelancer-generated-23-9-million-views/]]></guid>
			<link><![CDATA[https://partnier.com/blog/how-hitman-freelancer-generated-23-9-million-views/]]></link>
			<title>How HITMAN Freelancer Generated 23.9 Million Views</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 13:36:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/about-us/]]></guid>
			<link><![CDATA[https://partnier.com/about-us/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 15:10:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/blog/]]></guid>
			<link><![CDATA[https://partnier.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 14:53:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/help/]]></guid>
			<link><![CDATA[https://partnier.com/help/]]></link>
			<title>Help</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 14:49:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/blog/how-a-solo-developer-generated-1-6m-views-with-small-creators/]]></guid>
			<link><![CDATA[https://partnier.com/blog/how-a-solo-developer-generated-1-6m-views-with-small-creators/]]></link>
			<title>How a Solo Developer Generated 1.6M Views With Small Creators</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 13:42:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/blog/partnier-is-heading-to-nexus-games-summit-2026/]]></guid>
			<link><![CDATA[https://partnier.com/blog/partnier-is-heading-to-nexus-games-summit-2026/]]></link>
			<title>Partnier is heading to NEXUS Games Summit 2026</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 12:10:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/blog/case-study-escape-floor-zero/]]></guid>
			<link><![CDATA[https://partnier.com/blog/case-study-escape-floor-zero/]]></link>
			<title>How Escape Floor Zero Generated 2 Million Views Through Promotions and Recommendations</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 13:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/case-study/]]></guid>
			<link><![CDATA[https://partnier.com/case-study/]]></link>
			<title>Case Study</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:34:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/blog/spotlight/playtesting-at-scale-playtester-net/]]></guid>
			<link><![CDATA[https://partnier.com/blog/spotlight/playtesting-at-scale-playtester-net/]]></link>
			<title>Precision Playtesting at Scale with Playtester.net’s Network of 750,000 Testers</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 15:05:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/eventpromo/]]></guid>
			<link><![CDATA[https://partnier.com/eventpromo/]]></link>
			<title>EventPromo</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 14:44:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/terms-of-use-publishers/]]></guid>
			<link><![CDATA[https://partnier.com/terms-of-use-publishers/]]></link>
			<title>Terms of Use For Publishers</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 13:44:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/nova-game-expo/]]></guid>
			<link><![CDATA[https://partnier.com/nova-game-expo/]]></link>
			<title>Nova Game Expo</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 13:20:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/blog/cloudheim-case-study-phased-game-marketing-results/]]></guid>
			<link><![CDATA[https://partnier.com/blog/cloudheim-case-study-phased-game-marketing-results/]]></link>
			<title>Case Study: How Cloudheim&#8217;s Demo, Launch &amp; Creator Program Generated 2.3M Views</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 13:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/launch-with-partnier/]]></guid>
			<link><![CDATA[https://partnier.com/launch-with-partnier/]]></link>
			<title>Launch with Partnier</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 11:35:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/blog/partnier-will-be-attending-tokyo-game-show-2026-17-18-september-in-tokyo-japan/]]></guid>
			<link><![CDATA[https://partnier.com/blog/partnier-will-be-attending-tokyo-game-show-2026-17-18-september-in-tokyo-japan/]]></link>
			<title>Partnier will be attending Tokyo Game Show 2026, 17–18 September in Tokyo, Japan.</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 08:20:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/news/]]></guid>
			<link><![CDATA[https://partnier.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 12:20:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/blog/partnier-is-heading-to-gamescom-2026/]]></guid>
			<link><![CDATA[https://partnier.com/blog/partnier-is-heading-to-gamescom-2026/]]></link>
			<title>Partnier Is Heading to Gamescom 2026</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 15:33:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://partnier.com/]]></guid>
			<link><![CDATA[https://partnier.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 14:13:32 +0000]]></pubDate>
		</item>
				</channel>
</rss>
